Berczy Settlers – Family Heads with Estimated Birth Year and some Family Names that have been found.
| Family Head | Birth Year | Family Names |
| Dietrich Banse | 1764 | Banse |
| Henry Bauer | 1751 | Bauer |
| Jacob Boetger | Boetger | |
| John Boye | 1744 | Boye |
| Peter Buckendahl | 1756 | Buckendahl, Buckendale, Buckendail |
| John Henry Buhrmaster | 1764 | Buhrmester, Buhrmeister |
| Frederic Busch | Busch | |
| Carl Friedrich Cornelius | 1750 | Cornelius |
| John Dietzmann | 1769 | Dietzmann |
| John Dubrary | Dubray | |
| Francis Dunne | ||
| Jacob Ebers | 1763 | |
| Phillip Eckhard | 1764 | Eckardt |
| Peter Ernst | 1768 | Ernst |
| Joachim Gasow | 1762 | Gasow |
| John Geister | 1768 | Geister |
| John Gretmann | 1770 | Gretman |
| John Haacke | 1775 | Haacke |
| Johann Heinrich Hagermann | 1751 | Hagerman |
| Nicholas Hagermann | 1780 | Hagerman |
| Michael Hauser | ||
| Johann Frederick Hederich | 1757 | Hederich |
| Johann Engelhard Helmke | 1746 | Helmke, Helmka, Helmkay |
| Christian Henricks | Hendricks, Henrick, Hendricksen Hendrick | |
| Niels Holme | 1776 | Holm |
| Peter Holst | 1749 | Holst, Holtz |
| Nicholas Henry Hubner | 1771 | Hubner |
| Paul Christian Husing | 1758 | Husing |
| Friedrich Koepke | 1782 | Koepke |
| Claus Juergen Koopmann | ||
| John Kraemer | 1750 | Kramer, Cramer |
| John Langenhorst | 1759 | Langhorst |
| Georg Signmund Liebich | 1752 | Liebich |
| John Peter Lindemann | 1744 | Lindeman |
| Joachim Lunau | 1770 | Lunau, Luno |
| Jacob Meissner | Misener | |
| Balthasar Mundshauer | Munshaw | |
| William Neuschultz | 1776 | |
| Henry Christian Philippsen | 1774 | Phillipps, Philips, Phillippsen |
| Joachim Pingel | 1740 | Pingel, Pingle |
| Peter Pining | 1764 | Pining, Piney |
| Melchoir Quantz | 1747 | Quantz |
| Christian Ritter | Ritter | |
| John (Hans) Rumohr | 1772 | Rumohr |
| Marcus Rumohr | 1774 | Rumohr |
| John Henry Schmeltzer | 1789 | Schmeltzer |
| Francis Andrew Schmidt | 1764 | Smith |
| Christian Schroeder | 1744 | Schroeder |
| John Schultze | 1768 | Schutze, Schultz |
| John Friedrich Schut | 1768 | Schut |
| Daniel Seiffer | Seiffer | |
| John Henry Sommerfeldt | 1760 | Summerfeldt |
| John Christian Spanaus | 1763 | Spanhouse |
| Frederick Stamm | 1762 | Stamm |
| John Steffans | 1786 | Stephens, Steffens |
| John Nicholas Stoeber | 1753 | Stiver |
| Henry Tiede | 1772 | Tiede, Teal, Tiell |
| Daniel Tierce | Tierce | |
| John Ulsen | 1764 | Ulsen, Elson |
| Charles Vogel | 1773 | Vogel, Fogel |
| John Vonnetten | 1748 | Vannetten |
| Conrad Wagner | 1759 | Wagner |
| Frederick Wesphalen | 1774 | Westphal, Westphalen |
| John Gottlieb Wichur | 1766 | Wichur |
| John George Wunsch | 1746 | Wunsch, Wonch |
